POS. | CHOIR | CONDUCTOR | COUNTRY | POINTS |
---|---|---|---|---|
1. | Stellenbosch University Choir | André van der Merwe | South Africa | 1260 |
2. | Kamerniy Devichiy Khor by Lysenko | Julia Puchko-Kolesnik | Ukraine | 1221 |
3. | The Müller Chamber Choir | Meng-Hsien Peng | Chinese Taipei | 1177 |
4. | Gnesins' Ensemble of Contemporary Music "Altro coro" | Aleksandr Ryzhinskiy | Russia | 1175 |
5. | University of Louisville Cardinal Singers | Kent Hatteberg | USA | 1173 |
6. | University of Houston Moores School Concert Chorale | Betsy Cook Weber | USA | 1165 |
6. | Guangdong Experimental Middle School Choir | Ming Jing Xie | China | 1165 |
8. | Children and Youth Studio "Gaismina" | Orba Dzintra | Latvia | 1163 |
8. | Children's Choir "Alye Parusa" | Elena Volodina | Russia | 1163 |
10. | Emīla Dārziņa Jauktais Koris | Artūrs Ancāns | Latvia | 1153 |
and Youth Choirs
POS. CHOIR CONDUCTOR COUNTRY POINTS
1. University of Houston Moores School Concert Chorale Betsy Cook Weber USA 1165
2. Children's Choir "Alye Parusa" Elena Volodina Russia 1163
3. Kamerniy Devichiy Khor by Lysenko Julia Puchko-Kolesnik Ukraine 1145
4. Guangdong Experimental Middle School Choir Ming Jing Xie China 1136
5. Stellenberg Girls Choir André van der Merwe South Africa 1131
6. Cantamus Girls' Choir Pamela Cook & Ann Irons Great Britain 1120
7. University of Pretoria Camerata Michael Barrett South Africa 1119
8. Akademitchesky Khor Musikalnogo Uchilishcha RAM imeni Gnessin Elena Kolmakova Russia 1109
8. Diocesan Schools Choral Society Ronnie Kay Yen Cheng China/Hongkong SAR 1109
10. Shanghai Huangpu Youngster's Activity Center Spring Children's Choir Wenbo Deng & Liangliang Xu China 1107
SHOW THE TOP 50
POS. | CHOIR | CONDUCTOR | COUNTRY | POINTS |
---|---|---|---|---|
1. | University of Houston Moores School Concert Chorale | Betsy Cook Weber | USA | 1165 |
2. | Children's Choir "Alye Parusa" | Elena Volodina | Russia | 1163 |
3. | Kamerniy Devichiy Khor by Lysenko | Julia Puchko-Kolesnik | Ukraine | 1145 |
4. | Guangdong Experimental Middle School Choir | Ming Jing Xie | China | 1136 |
5. | Stellenberg Girls Choir | André van der Merwe | South Africa | 1131 |
6. | Cantamus Girls' Choir | Pamela Cook & Ann Irons | Great Britain | 1120 |
7. | University of Pretoria Camerata | Michael Barrett | South Africa | 1119 |
8. | Akademitchesky Khor Musikalnogo Uchilishcha RAM imeni Gnessin | Elena Kolmakova | Russia | 1109 |
8. | Diocesan Schools Choral Society | Ronnie Kay Yen Cheng | China/Hongkong SAR | 1109 |
10. | Shanghai Huangpu Youngster's Activity Center Spring Children's Choir | Wenbo Deng & Liangliang Xu | China | 1107 |
Mixed Choirs
POS. | CHOIR | CONDUCTOR | COUNTRY | POINTS |
---|---|---|---|---|
1. | Stellenbosch University Choir | André van der Merwe | South Africa | 1260 |
2. | Akustika Chamber Singers | Christo Burger | South Africa | 1143 |
3. | Novo Concertante Manila | Arwin Tan | Philippines | 1133 |
4. | The SLU Glee Club | Normita Rio-Pablico | Philippines | 1127 |
5. | Choir of the West, Pacific Lutheran University | Richard Nance | USA | 1118 |
6. | Victoria Junior College Choir | Nelson Kwei | Singapore | 1104 |
7. | Stockholms Musikgymnasium Youth Choir 2014 | Helene Stureborg | Sweden | 1086 |
8. | Mixed Choir "Laiks" | Ilze Balode | Latvia | 1084 |
9. | Mt. San Antonio College Chamber Singers | Bruce Rogers | USA | 1064 |
10. | John P. Stevens High School Chamber Choir | Matthew Lee | USA | 1063 |
Female Choirs
POS. | CHOIR | CONDUCTOR | COUNTRY | POINTS |
---|---|---|---|---|
1. | Kvindelige Studenters Sangforening Oslo | Marit Bodsberg | Norway | 1139 |
2. | Cantus | Tove Ramlo-Ystad | Norway | 1133 |
3. | Gaudeamus Korala | Julia Foruria | Spain | 1107 |
4. | Aarhus Pigekor | Helle Høyer Vedel | Denmark | 1096 |
5. | La Cappella | Tony Margeta | Sweden | 1093 |
6. | KYN | Kaija Viitasalo | Finland | 1084 |
7. | Female Choir Balta | Mara Marnauza | Latvia | 1077 |
8. | Ondrášek Czech Choir | Josef Zajíček | Czech Republic | 1064 |
9. | Abbellimento | Jarmila Novenková | Czech Republic | 1041 |
10. | South China Normal University Female Choir | YanHui Su | China | 1038 |
Male Choirs
POS. | CHOIR | CONDUCTOR | COUNTRY | POINTS |
---|---|---|---|---|
1. | The Orthodox Male Choir "Armonia" | Ion Iulian Dumitru | Romania | 1054 |
2. | Diocesan School Old Boys' Association Choir | Ronnie Kay Yen Cheng | China/Hongkong SAR | 1051 |
3. | Coro Polifonico di Ruda | Fabiana Noro | Italy | 1049 |
4. | Diocesan Boys' School Choir | Ronnie Kay Yen Cheng | China/Hongkong SAR | 1043 |
5. | Rigas Tehniskas Universitates Viru Koris Gaudeamus | Ivars Cinkuss | Latvia | 1021 |
6. | The Müller Chamber Choir | Meng-Hsien Peng | Chinese Taipei | 1016 |
7. | Victoria Junior College Choir | Nelson Kwei | Singapore | 1005 |
8. | Männerstimmen Basel | Oliver Rudin | Switzerland | 1001 |
9. | Vox Angelica Male Choir | Maichel R. Wangengetan | Indonesia | 999 |
10. | Den Norske Studentersangforening | Marit Tøndel Bodsberg | Norway | 984 |
Chamber Choirs & Vocal Ensembles
POS. | CHOIR | CONDUCTOR | COUNTRY | POINTS |
---|---|---|---|---|
1. | The Müller Chamber Choir | Meng-Hsien Peng | Chinese Taipei | 1177 |
2. | University of Louisville Cardinal Singers | Kent Hatteberg | USA | 1173 |
3. | Children and Youth Studio "Gaismina" | Orba Dzintra | Latvia | 1163 |
4. | Ensemble Thios Omilos | Germany | 1142 | |
5. | The Orthodox Male Choir "Armonia" | Ion Iulian Dumitru | Romania | 1119 |
5. | Philomela | Marjukka Riihimäki | Finland | 1119 |
7. | Niños Cantores de la Orquesta Sinfónica Juvenil y Camerata Larense | Libia Gómez & Yonathan Villarreal | Venezuela | 1118 |
8. | Vocal Ensemble "Fortissimo" | Milena Dobreva | Bulgaria | 1088 |
9. | 4x4 Frauenchor der Pädagogischen Hochschule HD | Heike Kiefner-Jesatko | Germany | 1086 |
10. | Ars Nova Vocal Ensemble | Katalin Kiss | Hungary | 1084 |
Sacred Music & Music of the Religions
POS. | CHOIR | CONDUCTOR | COUNTRY | POINTS |
---|---|---|---|---|
1. | Kamerniy Devichiy Khor by Lysenko | Julia Puchko-Kolesnik | Ukraine | 1221 |
1. | Stellenbosch University Choir | André van der Merwe | South Africa | 1221 |
3. | University of Louisville Cardinal Singers | Kent E. Hatteberg | USA | 1166 |
4. | Riddarholmens Kammarkör | Stefan Boström | Sweden | 1142 |
5. | Stellenberg Girls Choir | André van der Merwe | South Africa | 1138 |
6. | Coro Polifonico di Ruda | Fabiana Noro | Italy | 1130 |
7. | Guangdong Experimental High School Choir | Mingjing Xie | China | 1115 |
8. | Ateneo Chamber Singers | Jonathan Velasco | Philippines | 1107 |
9. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1103 |
10. | Academy Singers | Manfred Payrhuber | Austria | 1094 |
Pop, Jazz, Gospel, Spiritual & Barbershop Choirs
POS. | CHOIR | CONDUCTOR | COUNTRY | POINTS |
---|---|---|---|---|
1. | Stellenbosch University Choir | André van der Merwe | South Africa | 1222 |
2. | Kearsney College Choir | Bernard Krüger | South Africa | 1142 |
3. | Dekoor Close Harmony | Christoph Mac-Carty | Netherlands | 1140 |
4. | Barnsley Youth Choir | Mathew Wright | Great Britain | 1128 |
5. | Mansfield University Choir - Jazz Ensemble "Mansfieldians" | Sheryl Monkelien | USA | 1101 |
6. | Hotumese Choir | Michael Mailuhu | Indonesia | 1093 |
7. | Mt. San Antonio College Singcopation | Bruce Rogers | USA | 1087 |
8. | University of Louisville Cardinal Singers | Kent Hatteberg | USA | 1076 |
9. | Mazmur Chorale | Heidris Donaldo Liha | Indonesia | 1073 |
10. | Harmonize | Jangseok Oh | Republic of Korea | 1039 |
Folklore
POS. | CHOIR | CONDUCTOR | COUNTRY | POINTS |
---|---|---|---|---|
1. | Guangdong Experimental Middle School Choir | Ming Jing Xie | China | 1115 |
2. | Student Choir of Nankai University | Chaomei Meng | China | 1107 |
3. | Children and Youth Studio "Gaismina" | Orba Dzintra | Latvia | 1105 |
3. | Kvindelige Studenters Sangforening Oslo | Marit Bodsberg | Norway | 1105 |
5. | Kamerniy Devichiy Khor by Lysenko | Julia Puchko-Kolesnik | Ukraine | 1100 |
6. | Paduan Suara Mahasiswa Universitas Atma Jaya Yogyakarta | Abraham Patrick Badiaraja Simanjuntak | Indonesia | 1094 |
7. | Diponegoro University Choir | Setyo Watjono & Jefry Franklin Bode | Indonesia | 1074 |
8. | The Müller Chamber Choir | Meng-Hsien Peng | Chinese Taipei | 1062 |
9. | Niños Cantores de la Orquesta Sinfónica Juvenil y Camerata Larense | Libia Gómez & Diany Blanco | Venezuela | 1061 |
10. | Wenzhou Female Choir | Yuefei Zou & Xuxiang Zou | China | 1052 |
No comments:
Post a Comment