All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories
MALE CHOIRPOS. | CHOIR | CONDUCTOR | COUNTRY | POINTS |
---|---|---|---|---|
1. | The Orthodox Male Choir "Armonia" | Ion Iulian Dumitru | Romania | 1054 |
2. | Diocesan School Old Boys' Association Choir | Ronnie Kay Yen Cheng | China/Hongkong SAR | 1051 |
3. | Coro Polifonico di Ruda | Fabiana Noro | Italy | 1049 |
4. | Diocesan Boys' School Choir | Ronnie Kay Yen Cheng | China/Hongkong SAR | 1043 |
5. | Rigas Tehniskas Universitates Viru Koris Gaudeamus | Ivars Cinkuss | Latvia | 1021 |
6. | The Müller Chamber Choir | Meng-Hsien Peng | Chinese Taipei | 1016 |
7. | Victoria Junior College Choir | Nelson Kwei | Singapore | 1005 |
8. | Männerstimmen Basel | Oliver Rudin | Switzerland | 1001 |
9. | Vox Angelica Male Choir | Maichel R. Wangengetan | Indonesia | 999 |
10. | Den Norske Studentersangforening | Marit Tøndel Bodsberg | Norway | 984 |
11. | Male Choir MEPhI | Nadezhda Malyavina | Russia | 978 |
12. | Stockholms Musikgymnasium Male Choir | Bengt Ollén | Sweden | 972 |
13. | Stockholms Musikgymnasium Male Choir 2014 | Helene Stureborg | Sweden | 966 |
14. | Golden Gate Men's Chorus | Joseph Piazza | USA | 956 |
15. | Gradski zbor BRODOSPLIT | Vlado Sunko | Croatia | 952 |
16. | North Sulawesi GMIM Male Choir | Swingly Sondak | Indonesia | 941 |
17. | Tianjin Good Brothers Quartet | Jinyan Zhao | China | 932 |
18. | MGV "Sängerkranz" 1876 Watzenborn-Steinberg | Peter Schmitt | Germany | 931 |
19. | Hämeenlinnan Mieskuoro | Anneli Julén | Finland | 924 |
20. | Vokalna Skupina Goldinar | Igor Hodak | Slovenia | 919 |
21. | Academic Male Choir Psaldo | Matti Apajalahti | Finland | 914 |
22. | DelicaTon Freigericht e.V. | Matthias Schmitt | Germany | 910 |
23. | Tartu Akadeemiline Meeskoor | Alo Ritsing & Kuno Kerge | Estonia | 908 |
24. | Victoria Junior College Male Chorus | Nelson Kwei | Singapore | 903 |
24. | Vocalart Ottfingen | Thomas Bröcher | Germany | 903 |
26. | Hauka Mannskor | Tove Ramlo-Ystad | Norway | 887 |
27. | Nankai University Student Chorus | Chaomei Meng | China | 885 |
28. | Abraham Sario Sentra Choir | Franky Montolalu | Indonesia | 882 |
29. | Camerata Vocale | Ernst Kratzert | Germany | 850 |
29. | Liederkranz Netphen e.V. | Thomas Bröcher | Germany | 850 |
31. | LIEDERmännerChor Alberschwende | Paul Burtscher | Austria | 847 |
32. | Male Choir of Karelian State Pedagogical Academy | Alexej Umnov | Russia | 845 |
33. | The Slovak Teachers' Choir | Stephan Sedlicky | Slovakia | 836 |
34. | Društvo Pevski Zbor Srečko Kosovel Ajdcuščina | Matjaz Šček | Slovenia | 820 |
34. | Viru koris "Kekava" | Arvids Platpers | Latvia | 820 |
34. | MÁV Male Choir Szolnok | Katalin Juhászné Zsákai | Hungary | 820 |
37. | GMIM Lahai-Roi Manado Male Choir | Samuel Poeloe | Indonesia | 810 |
38. | The Rockford Aces | Jed Scott | USA | 804 |
39. | Rigas Viru Koris "Absolventi" | Arvīds Platpers | Latvia | 800 |
40. | Männerchor Frohe Stunde Weroth | Jens Röth | Germany | 790 |
40. | Coro Polifonico "Vincenzo Ruffo" | Davide Pitis | Italy | 790 |
42. | Chorodia Kerkyras | Christina Kalliaridou | Greece | 780 |
42. | Latvia University Male Choir DZIEDONIS | Roberts Liepiņš | Latvia | 780 |
44. | Cantate Domino | Ştefan Răzvan-Constantin | Romania | 773 |
45. | Male Vocal Ensemble "Klapa Kastav" | Saša Matovina | Croatia | 770 |
45. | Espoon Mieslaulajat ESMILA | Helge Kõrvits | Finland | 770 |
47. | Steirischer Jägerchor | Margit Weiss | Austria | 765 |
48. | Männerchor 1891 Somborn e.V. | Martin Trageser | Germany | 755 |
49. | Coro San Nicoleño | Ferdinand Tolentino & Sherberk Cabrales | Philippines | 753 |
50. | BMW Male Choir Winangun Manado North Sulawesi | Maxi Sentinuwo | Indonesia | 745 |
No comments:
Post a Comment